Nashville Bullriding: 2023 PBR Teams Game Schedule Announced

Three Day Event Hits Bridgestone Arena in August. All games during 11-event season to be carried on CBS, CBS Sports Network or Pluto TV
PUEBLO, Colo.- PBR (Professional Bull Riders) today announced the 2023 game schedule for PBR Teams, an elite league featuring the world’s top bull riders competing in five-on-five bull riding games during an 11-event season.
The 2023 PBR Teams season will include a three-day homestand event hosted by each of the eight founding teams – Arizona Ridge Riders, Austin Gamblers, Carolina Cowboys, Kansas City Outlaws, Missouri Thunder, Nashville Stampede, Oklahoma Freedom, and Texas Rattlers – and will begin with neutral site games in Cheyenne, Wyoming, while traveling to Anaheim, California for a second neutral site event in August. The Teams Championship returns to T-Mobile Arena in Las Vegas on October 20-22.

“The PBR Teams inaugural season showed anything can happen in a team format, surpassing our highest expectations for the new league,” said Sean Gleason, CEO and Commissioner, PBR. “Seven of the eight teams were ranked No. 1 at one point. Entering the playoffs, the eighth-seeded Nashville Stampede got hot to beat the three top-seeded teams in a dramatic Cinderella run to win the first Championship. During the off season, rosters were fine-tuned, coaching staffs were bolstered, and with rivalries developing, it will be very exciting for fans to experience the drama sure to unfold as eight fired-up teams charge toward to the 2023 Championship in Las Vegas.”
Every game will be carried by CBS (with seven “Game of the Week” broadcasts), CBS Sports Network, or Pluto TV. Kate Harrison returns for Season 2 as the play-by-play voice of PBR Teams alongside Matt West. Flint Rasmussen also returns to the broadcast, now in a full-time TV role. Five-time PRCA Champion Luke Branqhuino will join the broadcast team as well. The full broadcast schedule will be made available on PBR.COM

2023 PBR Teams regular season game schedule:
Week | Date | Venue | Away | Home | ||||
1 | 7/24/2023 | Cheyenne, WY | Texas Rattlers | Carolina Cowboys | ||||
1 | 7/24/2023 | Cheyenne, WY | Nashville Stampede | Missouri Thunder | ||||
1 | 7/24/2023 | Cheyenne, WY | Austin Gamblers | Kansas City Outlaws | ||||
1 | 7/24/2023 | Cheyenne, WY | Oklahoma Freedom | Arizona Ridge Riders | ||||
1 | 7/25/2023 | Cheyenne, WY | Austin Gamblers | Missouri Thunder | ||||
1 | 7/25/2023 | Cheyenne, WY | Oklahoma Freedom | Kansas City Outlaws | ||||
1 | 7/25/2023 | Cheyenne, WY | Texas Rattlers | Nashville Stampede | ||||
1 | 7/25/2023 | Cheyenne, WY | Carolina Cowboys | Arizona Ridge Riders | ||||
2 | 8/3/2023 | Kansas City, MO | Texas Rattlers | Oklahoma Freedom | ||||
2 | 8/3/2023 | Kansas City, MO | Carolina Cowboys | Missouri Thunder | ||||
2 | 8/3/2023 | Kansas City, MO | Austin Gamblers | Nashville Stampede | ||||
2 | 8/3/2023 | Kansas City, MO | Arizona Ridge Riders | Kansas City Outlaws | ||||
2 | 8/4/2023 | Kansas City, MO | Nashville Stampede | Carolina Cowboys | ||||
2 | 8/4/2023 | Kansas City, MO | Austin Gamblers | Texas Rattlers | ||||
2 | 8/4/2023 | Kansas City, MO | Arizona Ridge Riders | Missouri Thunder | ||||
2 | 8/4/2023 | Kansas City, MO | Oklahoma Freedom | Kansas City Outlaws | ||||
2 | 8/5/2023 | Kansas City, MO | Arizona Ridge Riders | Texas Rattlers | ||||
2 | 8/5/2023 | Kansas City, MO | Austin Gamblers | Carolina Cowboys | ||||
2 | 8/5/2023 | Kansas City, MO | Oklahoma Freedom | Nashville Stampede | ||||
2 | 8/5/2023 | Kansas City, MO | Missouri Thunder | Kansas City Outlaws | ||||
3 | 8/12/2023 | Anaheim, CA | Missouri Thunder | Oklahoma Freedom | ||||
3 | 8/12/2023 | Anaheim, CA | Kansas City Outlaws | Nashville Stampede | ||||
3 | 8/12/2023 | Anaheim, CA | Arizona Ridge Riders | Texas Rattlers | ||||
3 | 8/12/2023 | Anaheim, CA | Carolina Cowboys | Austin Gamblers | ||||
3 | 8/13/2023 | Anaheim, CA | Arizona Ridge Riders | Missouri Thunder | ||||
3 | 8/13/2023 | Anaheim, CA | Nashville Stampede | Oklahoma Freedom | ||||
3 | 8/13/2023 | Anaheim, CA | Kansas City Outlaws | Austin Gamblers | ||||
3 | 8/13/2023 | Anaheim, CA | Carolina Cowboys | Texas Rattlers | ||||
4 | 8/18/2023 | Nashville, TN | Kansas City Outlaws | Texas Rattlers | ||||
4 | 8/18/2023 | Nashville, TN | Carolina Cowboys | Oklahoma Freedom | ||||
4 | 8/18/2023 | Nashville, TN | Arizona Ridge Riders | Austin Gamblers | ||||
4 | 8/18/2023 | Nashville, TN | Missouri Thunder | Nashville Stampede | ||||
4 | 8/19/2023 | Nashville, TN | Missouri Thunder | Oklahoma Freedom | ||||
4 | 8/19/2023 | Nashville, TN | Austin Gamblers | Carolina Cowboys | ||||
4 | 8/19/2023 | Nashville, TN | Texas Rattlers | Arizona Ridge Riders | ||||
4 | 8/19/2023 | Nashville, TN | Kansas City Outlaws | Nashville Stampede | ||||
4 | 8/20/2023 | Nashville, TN | Missouri Thunder | Austin Gamblers | ||||
4 | 8/20/2023 | Nashville, TN | Carolina Cowboys | Kansas City Outlaws | ||||
4 | 8/20/2023 | Nashville, TN | Oklahoma Freedom | Texas Rattlers | ||||
4 | 8/20/2023 | Nashville, TN | Arizona Ridge Riders | Nashville Stampede | ||||
5 | 8/25/2023 | Austin, TX | Carolina Cowboys | Texas Rattlers | ||||
5 | 8/25/2023 | Austin, TX | Missouri Thunder | Arizona Ridge Riders | ||||
5 | 8/25/2023 | Austin, TX | Oklahoma Freedom | Nashville Stampede | ||||
5 | 8/25/2023 | Austin, TX | Kansas City Outlaws | Austin Gamblers | ||||
5 | 8/26/2023 | Austin, TX | Oklahoma Freedom | Missouri Thunder | ||||
5 | 8/26/2023 | Austin, TX | Carolina Cowboys | Arizona Ridge Riders | ||||
5 | 8/26/2023 | Austin, TX | Nashville Stampede | Kansas City Outlaws | ||||
5 | 8/26/2023 | Austin, TX | Texas Rattlers | Austin Gamblers | ||||
5 | 8/27/2023 | Austin, TX | Carolina Cowboys | Kansas City Outlaws | ||||
5 | 8/27/2023 | Austin, TX | Nashville Stampede | Arizona Ridge Riders | ||||
5 | 8/27/2023 | Austin, TX | Missouri Thunder | Texas Rattlers | ||||
5 | 8/27/2023 | Austin, TX | Oklahoma Freedom | Austin Gamblers | ||||
6 | 9/8/2023 | Oklahoma City, OK | Texas Rattlers | Kansas City Outlaws | ||||
6 | 9/8/2023 | Oklahoma City, OK | Austin Gamblers | Arizona Ridge Riders | ||||
6 | 9/8/2023 | Oklahoma City, OK | Missouri Thunder | Nashville Stampede | ||||
6 | 9/8/2023 | Oklahoma City, OK | Carolina Cowboys | Oklahoma Freedom | ||||
6 | 9/9/2023 | Oklahoma City, OK | Nashville Stampede | Austin Gamblers | ||||
6 | 9/9/2023 | Oklahoma City, OK | Arizona Ridge Riders | Kansas City Outlaws | ||||
6 | 9/9/2023 | Oklahoma City, OK | Carolina Cowboys | Missouri Thunder | ||||
6 | 9/9/2023 | Oklahoma City, OK | Texas Rattlers | Oklahoma Freedom | ||||
6 | 9/10/2023 | Oklahoma City, OK | Texas Rattlers | Austin Gamblers | ||||
6 | 9/10/2023 | Oklahoma City, OK | Kansas City Outlaws | Missouri Thunder | ||||
6 | 9/10/2023 | Oklahoma City, OK | Carolina Cowboys | Nashville Stampede | ||||
6 | 9/10/2023 | Oklahoma City, OK | Arizona Ridge Riders | Oklahoma Freedom | ||||
7 | 9/15/2023 | Ridgedale, MO | Austin Gamblers | Arizona Ridge Riders | ||||
7 | 9/15/2023 | Ridgedale, MO | Oklahoma Freedom | Carolina Cowboys | ||||
7 | 9/15/2023 | Ridgedale, MO | Nashville Stampede | Texas Rattlers | ||||
7 | 9/15/2023 | Ridgedale, MO | Kansas City Outlaws | Missouri Thunder | ||||
7 | 9/16/2023 | Ridgedale, MO | Kansas City Outlaws | Carolina Cowboys | ||||
7 | 9/16/2023 | Ridgedale, MO | Austin Gamblers | Oklahoma Freedom | ||||
7 | 9/16/2023 | Ridgedale, MO | Arizona Ridge Riders | Nashville Stampede | ||||
7 | 9/16/2023 | Ridgedale, MO | Texas Rattlers | Missouri Thunder | ||||
7 | 9/17/2023 | Ridgedale, MO | Carolina Cowboys | Austin Gamblers | ||||
7 | 9/17/2023 | Ridgedale, MO | Nashville Stampede | Kansas City Outlaws | ||||
7 | 9/17/2023 | Ridgedale, MO | Texas Rattlers | Arizona Ridge Riders | ||||
7 | 9/17/2023 | Ridgedale, MO | Oklahoma Freedom | Missouri Thunder | ||||
8 | 9/22/2023 | Greensboro, NC | Kansas City Outlaws | Oklahoma Freedom | ||||
8 | 9/22/2023 | Greensboro, NC | Missouri Thunder | Austin Gamblers | ||||
8 | 9/22/2023 | Greensboro, NC | Texas Rattlers | Nashville Stampede | ||||
8 | 9/22/2023 | Greensboro, NC | Arizona Ridge Riders | Carolina Cowboys | ||||
8 | 9/23/2023 | Greensboro, NC | Nashville Stampede | Missouri Thunder | ||||
8 | 9/23/2023 | Greensboro, NC | Arizona Ridge Riders | Austin Gamblers | ||||
8 | 9/23/2023 | Greensboro, NC | Kansas City Outlaws | Texas Rattlers | ||||
8 | 9/23/2023 | Greensboro, NC | Oklahoma Freedom | Carolina Cowboys | ||||
8 | 9/24/2023 | Greensboro, NC | Austin Gamblers | Oklahoma Freedom | ||||
8 | 9/24/2023 | Greensboro, NC | Kansas City Outlaws | Arizona Ridge Riders | ||||
8 | 9/24/2023 | Greensboro, NC | Texas Rattlers | Missouri Thunder | ||||
8 | 9/24/2023 | Greensboro, NC | Nashville Stampede | Carolina Cowboys | ||||
9 | 9/29/2023 | Glendale, AZ | Kansas City Outlaws | Carolina Cowboys | ||||
9 | 9/29/2023 | Glendale, AZ | Oklahoma Freedom | Austin Gamblers | ||||
9 | 9/29/2023 | Glendale, AZ | Missouri Thunder | Texas Rattlers | ||||
9 | 9/29/2023 | Glendale, AZ | Nashville Stampede | Arizona Ridge Riders | ||||
9 | 9/30/2023 | Glendale, AZ | Austin Gamblers | Kansas City Outlaws | ||||
9 | 9/30/2023 | Glendale, AZ | Nashville Stampede | Oklahoma Freedom | ||||
9 | 9/30/2023 | Glendale, AZ | Texas Rattlers | Carolina Cowboys | ||||
9 | 9/30/2023 | Glendale, AZ | Missouri Thunder | Arizona Ridge Riders | ||||
9 | 10/1/2023 | Glendale, AZ | Nashville Stampede | Austin Gamblers | ||||
9 | 10/1/2023 | Glendale, AZ | Missouri Thunder | Carolina Cowboys | ||||
9 | 10/1/2023 | Glendale, AZ | Texas Rattlers | Kansas City Outlaws | ||||
9 | 10/1/2023 | Glendale, AZ | Oklahoma Freedom | Arizona Ridge Riders | ||||
10 | 10/6/2023 | Ft Worth, TX | Missouri Thunder | Carolina Cowboys | ||||
10 | 10/6/2023 | Ft Worth, TX | Kansas City Outlaws | Arizona Ridge Riders | ||||
10 | 10/6/2023 | Ft Worth, TX | Austin Gamblers | Nashville Stampede | ||||
10 | 10/6/2023 | Ft Worth, TX | Oklahoma Freedom | Texas Rattlers | ||||
10 | 10/7/2023 | Ft Worth, TX | Carolina Cowboys | Nashville Stampede | ||||
10 | 10/7/2023 | Ft Worth, TX | Arizona Ridge Riders | Oklahoma Freedom | ||||
10 | 10/7/2023 | Ft Worth, TX | Missouri Thunder | Kansas City Outlaws | ||||
10 | 10/7/2023 | Ft Worth, TX | Austin Gamblers | Texas Rattlers | ||||
10 | 10/8/2023 | Ft Worth, TX | Kansas City Outlaws | Oklahoma Freedom | ||||
10 | 10/8/2023 | Ft Worth, TX | Arizona Ridge Riders | Carolina Cowboys | ||||
10 | 10/8/2023 | Ft Worth, TX | Austin Gamblers | Missouri Thunder | ||||
10 | 10/8/2023 | Ft Worth, TX | Nashville Stampede | Texas Rattlers | ||||
PBR Teams complements the premier PBR Unleash The Beast, which in May concluded its 30th Anniversary World Finals in Fort Worth, Texas with Rafael Jose de Brito, a member of the Texas Rattlers, winning the World Finals event, the 2023 individual World Championship and Rookie of the Year honors, a never before accomplished trifecta.
The surprising twists and turns of the league’s inaugural season are captured in the critically acclaimed docuseries, The Ride, streaming now on Prime Video.
The 2023 PBR Teams event schedule is:
Date City Venue Home Team
July 24-25 Cheyenne, WY Cheyenne Frontier Days Neutral Site
Aug. 3-5 Kansas City, MO T-Mobile Center Kansas City Outlaws
Aug. 12-13 Anaheim, CA Honda Center Neutral Site
Aug. 18-20 Nashville, TN Bridgestone Arena Nashville Stampede
Aug. 25-27 Austin, TX Moody Center Austin Gamblers
Sept. 8-10 Oklahoma City Paycom Center Oklahoma Freedom
Sept. 15-17 Ridgedale, MO Thunder Ridge Nature’s Arena Missouri Thunder
Sept. 22-24 Greensboro, NC Greensboro Coliseum Carolina Cowboys
Sept. 29-Oct. 1 Glendale, AZ Desert Diamond Arena Arizona Ridge Riders
Oct. 6-8 Fort Worth, TX Dickies Arena Texas Rattlers
Oct. 20-22 Las Vegas, NV T-Mobile Arena Championship
Fans can purchase tickets by clicking: https://pbr.com/ticket-schedule
PBR Teams is an elite league featuring the world’s top bull riders competing on teams in five-on-five bull riding games during an 11-event season beginning in July and culminating in a team championship at T-Mobile Arena in Las Vegas October 20-22. During the 2023 season, the league’s second, each of the eight teams representing teams in Austin, TX; Fort Worth, TX; Glendale, AZ; Greensboro, NC; Kansas City, MO; Nashville, TN; Oklahoma City, OK; and Ridgedale, MO; will host a three-day homestand. There are also neutral-site games in Cheyenne, WY and Anaheim, CA.
PBR Teams builds on the existing structure of professional bull riding with the same basic rules for judging and scoring qualified 8-second bull rides. Events are staged in a tournament-style format with all teams competing in head-to-head matchups against a different opponent each day. Each game features five riders per team squaring off against another team. Full team rosters are comprised of seven riders on the Protected Roster and five Reserve Roster members. The team with the highest aggregate score of qualified rides among its riders is declared the winner of each game. The event winner is the team with the most game wins across an event.
All PBR Teams events are carried on either the CBS Television Network, streaming live on Paramount+, CBS Sports Network, or RidePass on Pluto TV. For more information, visit PBR.com, or follow on Facebook at Facebook.com/PBR, Twitter at Twitter.com/PBR, and YouTube at YouTube.com/PBR.
NASHVILLE LIVE MAGAZINE: SPORTS AND MUSIC
